County Government Plates
County Government Plates first appeared in
1924.
The encircled C began in 1929 and continued into the '70s.
|
|
|
|
|
|
|
|
|
|
|
|
|
County 1954-71 / County Motorcyles
| COUNTY Vehicle Registrations, 1924-1975 |
| 1924.....?.. | 1930.....?.... | 1940......834 | 1950....1360 | 1960......3538 | 1970......5360 | |||||
| 1925.....?.. | 1931.....?.... | 1941......790 | 1951....1532 | 1961......4044 | 1971......2341 | |||||
| 1926.....?.. | 1932.....?.... | 1942....1053 | 1952....1626 | 1962......4059 | 1972......2256 | |||||
| 1927.....?.. | 1933....439 | 1943......925 | 1953....1719 | 1963......4266 | 1973......2484 | |||||
| 1928.....?.. | 1934....471 | 1944......876 | 1954....1913 | 1964......4819 | 1974......2723 | |||||
| 1929.....?.. | 1935....580 | 1945......742 | 1955....2107 | 1965......5226 | 1975......3044 | |||||
| 1936....534 | 1946......610 | 1956....2238 | 1966......4740 | |||||||
| 1937....804 | 1947......908 | 1957....2583 | 1967......5037 | |||||||
| 1938....802 | 1948....1110 | 1958....2694 | 1968......5709 | |||||||
| 1939....843 | 1949....1236 | 1959....3192 | 1969 .....5338 |
Above chart does not include motorcycles.