These rare 1914 Motorcycle
Plates are the only 2 known to exist.
Since 1914 mc registrations were issued from 1 thru 742,
these plates would be from the unissued overrun.
They measure 2 7/8 x 7 1/2 and are shown to a larger scale than
those below.
(#944 from the
Art Phillips collection, #839 from a private collection)
Rare 1914, 1915 and 1916 Motorcycle Disks.
CLICK on 1914 for LARGER IMAGE
For explanation of disks, see Prestates.
( 1914 Disk from private collection )
( 1915 Disk property of the Tucson Motor Vehicle Division )
|
|
|
Vertical-format MC plates are known for 7 years: 1923 thru 1929.
They measure about 4 1/8 by 7 1/4.
Up to 1929, the verticals were County-coded with the top number
representing the County.
In this case, the '23 is from Cochise County, the '25 from
Yavapai, and the '26 from Maricopa.
*1923 plate is from the Arizona
Historical Society Museum Collection,
Southern Az Division, Tucson
* 1925 plate is from the Ken Law collection.
* 1926 plate is from the Duane Johnson collection.
Cycle Plates, 1933-1953
|
|
|
|
|
|
|
|
|
|
1948 |
1949 |
1950 |
__________1951___ Private |
|
|
| Arizona Motorcycle Registrations, 1914-1975 |
| 1914....742 | 1920....542 | 1930....390 | 1940......513 | 1950....3617 | 1960......8377 | 1970....34079 | ||||||
| 1915....771 | 1921....440 | 1931....379 | 1941......543 | 1951....3335 | 1961......9618 | 1971....42545 | ||||||
| 1916....805 | 1922....424 | 1932....309 | 1942......686 | 1952....3474 | 1962....11436 | 1972....49072 | ||||||
| 1917....868 | 1923....392 | 1933....293 | 1943......738 | 1953....3405 | 1963....12698 | 1973....56410 | ||||||
| 1918....685 | 1924....372 | 1934....344 | 1944......864 | 1954....3509 | 1964....13085 | 1974....64628 | ||||||
| 1919....596 | 1925....359 | 1935....356 | 1945....1178 | 1955....3584 | 1965....14215 | 1975....67420 | ||||||
| 1926....337 | 1936....345 | 1946....1563 | 1956....3755 | 1966....17122 | ||||||||
| 1927....271 | 1937....423 | 1947....2722 | 1957....4981 | 1967....20231 | ||||||||
| 1928....281 | 1938....452 | 1948....3545 | 1958....7092 | 1968....25220 | ||||||||
| 1929....396 | 1939....440 | 1949....3548 | 1959....8101 | 1969 ...27443 |
Sources: 1914-17
stats from the Arizona archives,
1928-75 from the Arizona DOT
(Some sources show slightly higher figures for most years due to including State, County, Municipal plates.)
Motorcycles: 1954-71............Motorcycles: 1972-Present