Municipal Government Plates
n
The above 1930 photo shows the Tucson Fire
Dept.Chief standing at right.
These municipals were County-coded with the letter C shown for
Pima County.
(CLICK on photo for Larger Image, Thanks Chuck!)
|
|
|
|
|
|
|
|
|
|
|
| Municipal Registrations, 1933-1969 |
| 1930.....?... | 1940......673 | 1950....1473 | 1960......3085 | |||
| 1931.....?... | 1941......801 | 1951....1631 | 1961......3192 | |||
| 1932.....?... | 1942......522 | 1952....1740 | 1962......3637 | |||
| 1933....286 | 1943......494 | 1953....1894 | 1963......3814 | |||
| 1934....315 | 1944......490 | 1954....1960 | 1964......5387 | |||
| 1935....401 | 1945......629 | 1955....1880 | 1965......5601 | |||
| 1936....352 | 1946......836 | 1956....2420 | 1966......5432 | |||
| 1937....394 | 1947....1062 | 1957....2262 | 1967......5843 | |||
| 1938....431 | 1948....1209 | 1958....2627 | 1968......5936 | |||
| 1939....606 | 1949....1397 | 1959....2845 | 1969 .....6279 |
Above chart does not include motorcycles.
Municipal Motorcycle Plates
|
||||
|
|
|
|
|
|
||
|
|
|
||
|
|
|
||